Heat UNITS Indirect
MODELS
12/BMG to 952/BMG 12KW to 952 KW
BMG
Standard Horizontal, Units suitable for Natural Gas
BMPG
Standard Horizontal, Unit suitable for LPG
BMO
Standard Horizontal, Unit suitable for Oil
GAS / LPG / OIL
INTERNAL/EXTERNAL
Can be ordered Horizontal discharge or Downward discharge.
| Model | Heat Output | K.Cal/Hour x 1000 | Electrical Requirements | Running Current | Gas Inlet Size | Weight | Min. Air Volume | Pressure Drop* | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | Btu/h x 1000 | (Int.) Kg |
(Ext.) Kg |
c.f.m. | M3/Sec | ||||||
| 12 | 12 | 40 | 10.1 | 240V 1ph/50Hz | 0.3A | ½" B.S.P. | 66 | 75 | 800 | .37 | 125Pa |
| 15 | 15 | 50 | 12.6 | 240V 1ph/50Hz | 0.3A | ½" B.S.P. | 66 | 75 | 800 | .37 | 125Pa |
| 18 | 18 | 60 | 15.1 | 240V 1ph/50Hz | 0.3A | ½" B.S.P. | 66 | 75 | 800 | .37 | 125Pa |
| 23 | 23 | 80 | 20.6 | 240V 1ph/50Hz | 0.3A | ½" B.S.P. | 66 | 75 | 1000 | .47 | 150Pa |
| 30 | 30 | 100 | 25.2 | 240V 1ph/50Hz | 0.3A | ½" B.S.P. | 66 | 75 | 1600 | .75 | 175Pa |
| 44 | 44 | 150 | 37.8 | 240V 1ph/50Hz | 1.3A | ½" B.S.P. | 190 | 204 | 1750 | .82 | 125Pa |
| 59 | 59 | 200 | 50.4 | 240V 1ph/50Hz | 1.7A | ½" B.S.P. | 192 | 207 | 2400 | 1.13 | 150Pa |
| 88 | 88 | 300 | 75.6 | 240V 1ph/50Hz | 1.7A | ½" B.S.P. | 192 | 207 | 3300 | 1.55 | 175Pa |
| 117 | 117 | 400 | 100.8 | 240V 1ph/50Hz | 1.7A | 1" B.S.P. | 228 | 246 | 4500 | 2.11 | 125Pa |
| 147 | 147 | 500 | 126 | 240V 1ph/50Hz | 3.8A | 1" B.S.P. | 232 | 250 | 5500 | 2.58 | 150Pa |
| 176 | 176 | 600 | 151.2 | 240V 1ph/50Hz | 3.8A | 1½" B.S.P. | 384 | 420 | 6800 | 3.19 | 125Pa |
| 205 | 205 | 700 | 176.2 | 240V 1ph/50Hz | 3.8A | 1½" B.S.P. | 384 | 420 | 7900 | 3.75 | 125Pa |
| 235 | 235 | 800 | 201.6 | 240V 1ph/50Hz | 3.8A | 1½" B.S.P. | 384 | 420 | 9000 | 4.23 | 150Pa |
| 264 | 264 | 900 | 226.6 | 240V 1ph/50Hz | 3.8A | 1½" B.S.P. | 384 | 420 | 10,000 | 4.75 | 150Pa |
| 293 | 293 | 1000 | 252 | 240V 1ph/50Hz | 3.8A | 1½" B.S.P. | 384 | 420 | 11,000 | 5.17 | 175Pa |
| 440 | 440 | 1500 | 378.8 | 240V 1ph/50Hz | 5.3A | 1½" B.S.P. | 1146 | 1432 | 18,000 | 8.46 | 125Pa |
| 513 | 513 | 1750 | 441 | 240V 1ph/50Hz | 5.9A | 2" B.S.P. | 1299 | 1623 | 20,000 | 9.40 | 150Pa |
| 586 | 586 | 2000 | 504 | 240V 1ph/50Hz | 5.9A | 2" B.S.P. | 1364 | 1704 | 22,000 | 10.34 | 175Pa |
| 733 | 733 | 2500 | 664 | 415V 3ph/50Hz | 3.8A | 2" B.S.P. | 2160 | 2304 | 27,500 | 13 | 150Pa |
| 880 | 880 | 3000 | 756 | 415V 3ph/50Hz | 3.8A | 2" B.S.P. | 2160 | 2304 | 32,500 | 15.35 | 150Pa |
| 952 | 952 | 3250 | 806.4 | 415V 3ph/50Hz | 3.8A | 2" B.S.P. | 2160 | 2304 | 35,000 | 16.53 | 175Pa |
*Pressure Drop at Minimum Air Volume across Standard Chamber at Ambient Temperature (Nominal)
