Suspended Tubular Unit Heaters
- Suspended Natural Gas or LPG-Fired tubular unit heaters.
- ECA Approved.
- Suitable for open flued or room sealed applications.
- Axial or centrifugal fan options.
- Free blowing or ducted.
- Available without main fan for ducted systems.
- Automatic ignition as standard.
- Fanned flue as standard.
- Attractive and durable maroon colour ‘hammer’ finish.
| Model | Max Heat Output | Max Gas Rate Natural (G20) | CTUA Air Flow m3/h |
CTUB/C Air Flow m3/h |
CTUD Min. Air Flow m3/h |
CTUA Width 'A' mm |
CTUB Depth 'J' mm |
CTUA Height 'B' mm |
Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | Btu/h x 1000 | m3/h | ft3/h | CTUA kg | CTUB kg | CTUC kg | CTUD kg | |||||||
| 22 | 23 | 78 | 2.6 | 92 | 3800 | 3300 | 3300 | 1075 | 1026 | 610 | 84 | 96 | 109 | 80 |
| 30 | 27 | 92 | 3.2 | 112 | 4000 | 3300 | 3300 | 1075 | 1026 | 610 | 84 | 96 | 109 | 80 |
| 35 | 32 | 109 | 3.7 | 131 | 4000 | 3300 | 3300 | 1075 | 1026 | 610 | 88 | 100 | 113 | 84 |
| 40 | 39 | 133 | 4.5 | 160 | 4000 | 3300 | 3300 | 1075 | 1026 | 610 | 92 | 104 | 117 | 88 |
| 50 | 51 | 174 | 5.8 | 206 | 5500 | 5500 | 5500 | 1075 | 1026 | 895 | 115 | 139 | 156 | 107 |
| 60 | 58 | 198 | 6.6 | 234 | 5500 | 5500 | 5500 | 1075 | 1026 | 895 | 122 | 146 | 163 | 113 |
| 75 | 78 | 266 | 9.0 | 319 | 7500 | 6400 | 6400 | 1327 | 1076 | 1100 | 160 | 185 | 205 | 151 |
| 90 | 91 | 310 | 10.5 | 371 | 7500 | 6400 | 6400 | 1327 | 1076 | 1100 | 169 | 210 | 214 | 160 |
| 100 | 98 | 334 | 11.3 | 398 | 11000 | 9400 | 9400 | 1327 | 1076 | 1345 | 194 | 228 | 251 | 177 |
| 115 | 111 | 379 | 12.8 | 451 | 11000 | 9400 | 9400 | 1327 | 1076 | 1345 | 203 | 237 | 260 | 209 |
Air Outlet Data - Horizontal louvres, single deflection, manually adjustable.
Suspension Data - All units have four suspension brackets.
Additions to Dimensions -
Width: Add 54mm for fan/limit stat on right hand side of heater.
Depth: Total depth includes fan guard and motor.
Burner Data: Data shown is for On/Off burner.
Ducting: CTUA Models are not suitable for ducting. Air outlet duct spigot available for CTUB models on request. CTUC models are available with the centrifugal fan enclosed in a colour matched cabinet for connection to ducted air inlets. CTUD models are available without a main fan, for incorporating into ducted systems with separate fans.
Model References: When ordering, CTUA denotes axial fan models, CTUB & CTUC denote centrifugal fan models.
L.P.G.: Data available upon request. Use replace codes.
