Heat Units IndirectWaste Oil Burning Heaters

Burns:

Crank case & gear oils, transition & hydraulic fluids, all petroleum products any weight combination up to SAE 90W & cooking oils, synthetics as well as fuel oils.

  • Recycle your waste oil liability in to free hot water, heating and warm air
    heating.
  • Greater efficiency and completeness of burn.
  • Less stress on metals - can't over fire.
  • Less ash deposits - clean once a season under normal conditions.
  • Patented oil flow supply pump - Supplies exact gallons per hour to boiler regardless of variations in fuel viscosity.
  • Patented oil preheat control - Continues the stabilisation of the waste oil viscosity by holding oil temperature exact.
  • Swing out door allows money saving serviceability.
  • Superior design provides high efficency.
Model OWH 150 OWH 250 OWH 350 OWH 500
BTU/h Input 150,000 250,000 350,000 500,000
BTU/h Output 120,000 215,000 300,000 410,000
Gallons/h 1.0 1.75 2.4 3.4
Voltage 115 115 115 115
Amps 14.6 17.0 18.7 23.5
Fan Motor HP 1/4 1/3 2 @ 1/4 2 @ 1/3
Fan Motor RPM 1075 1075 1075 1075
Fan Dia/Pitch 18/36 24/18 18/36 24/18
CFM Free Air 3762 4466 6275 9001
CFM w/ Ductwork at 100ft 380 200 1600 3701
Effective Air Flow 50ft 60ft 70ft 100ft
Flue Size (in) 8" 8" 8" 12"
Weight w/ Burner 240lbs 365lbs 400lbs 660lbs
Shipping Weight 375lbs 535lbs 575lbs 725lbs
Dimensions (in) Width 42 44 54 72
Dimensions (in) Height 22 30 29 1/2 38
Dimensions (in) Length 25 1/2 28 1/2 28 1/2 34 1/2
Shipping Dimensions (in) Width 64 1/2 64 1/2 76 92
Shipping Dimensions (in) Height 30 39 38 44
Shipping Dimensions (in) Length 49 49 49 50

BMM Heaters Limited, 1 Copeland Court, Forest Grove, Riverside Park, Middlesbrough TS2 1RN
Tel: 01642 240700 Fax: 01642 240708 Email: sales@bmmheaters.co.uk